+91 9893075012
| Rate Per Kg. | |||||||
|---|---|---|---|---|---|---|---|
| SIZE IN INCHES. | Comm. MRP | Approx Weight | Super MRP | Approx Weight | Extra Super | Approx Weight | Packing In Rolls |
| ¾" | 352 | 6 | 385 | 7 | 525 | 7.5 | 11 |
| 1" | 352 | 8 | 385 | 8.5 | 525 | 8.5 | 8 |
| 1.25" | 352 | 11 | 385 | 13 | 525 | 14 | 5 |
| 1.50" | 352 | 13 | 385 | 15 | 525 | 15.5 | 4 |
| 2" | 338 | 18 | 370 | 22 | 500 | 23 | 2 |
| 2.5" | 338 | 28 | 370 | 32 | 500 | 33 | 2 |
| 3" | 338 | 39 | 370 | 42 | 500 | 43 | 1 |
| 4" | 352 | 65 | 385 | 70 | 525 | 75 | 1 |
Sushila Industries offers high-quality JALSuction Hose Pipes designed for efficient water suction and delivery in agricultural, industrial, and construction applications. Manufactured using premium-grade flexible PVC with rigid spiral reinforcement, our suction hoses ensure durability, flexibility, and long service life.
The Suction Hose Pipe is specially designed for suction and discharge of water, slurry, light chemicals, and other fluids. Its reinforced spiral structure prevents collapse under vacuum pressure while maintaining smooth flow.
Key Features and Properties:
Common Applications:
